Berikut ini tabel warna HTML beserta kode warnanya.
FFF FFF |
CCC CCC |
999 999 |
666 666 |
333 333 |
000 000 |
FFC C00 |
FF9 900 |
FF6 600 |
FF3 300 |
|||||||
99C C00 |
CC9 900 |
FFC C33 |
FFC C66 |
FF9 966 |
FF6 633 |
CC3 300 |
CC0 033 |
|||||||||
CCF F00 |
CCF F33 |
333 300 |
666 600 |
999 900 |
CCC C00 |
FFF F00 |
CC9 933 |
CC6 633 |
330 000 |
660 000 |
990 000 |
CC0 000 |
FF0 000 |
FF3 366 |
FF0 033 |
|
99F F00 |
CCF F66 |
99C C33 |
666 633 |
999 933 |
CCC C33 |
FFF F33 |
996 600 |
993 300 |
663 333 |
993 333 |
CC3 333 |
FF3 333 |
CC3 366 |
FF6 699 |
FF0 066 |
|
66F F00 |
99F F66 |
66C C33 |
669 900 |
999 966 |
CCC C66 |
FFF F66 |
996 633 |
663 300 |
996 666 |
CC6 666 |
FF6 666 |
990 033 |
CC3 399 |
FF6 6CC |
FF0 099 |
|
33F F00 |
66F F33 |
339 900 |
66C C00 |
99F F33 |
CCC C99 |
FFF F99 |
CC9 966 |
CC6 600 |
CC9 999 |
FF9 999 |
FF3 399 |
CC0 066 |
990 066 |
FF3 3CC |
FF0 0CC |
|
00C C00 |
33C C00 |
336 600 |
669 933 |
99C C66 |
CCF F99 |
FFF FCC |
FFC C99 |
FF9 933 |
FFC CCC |
FF9 9CC |
CC6 699 |
993 366 |
660 033 |
CC0 099 |
330 033 |
|
33C C33 |
66C C66 |
00F F00 |
33F F33 |
66F F66 |
99F F99 |
CCF FCC |
CC9 9CC |
996 699 |
993 399 |
990 099 |
663 366 |
660 066 |
||||
006 600 |
336 633 |
009 900 |
339 933 |
669 966 |
99C C99 |
FFC CFF |
FF9 9FF |
FF6 6FF |
FF3 3FF |
FF0 0FF |
CC6 6CC |
CC3 3CC |
||||
003 300 |
00C C33 |
006 633 |
339 966 |
66C C99 |
99F FCC |
CCF FFF |
339 9FF |
99C CFF |
CCC CFF |
CC9 9FF |
996 6CC |
663 399 |
330 066 |
990 0CC |
CC0 0CC |
|
00F F33 |
33F F66 |
009 933 |
00C C66 |
33F F99 |
99F FFF |
99C CCC |
006 6CC |
669 9CC |
999 9FF |
999 9CC |
993 3FF |
660 0CC |
660 099 |
CC3 3FF |
CC0 0FF |
|
00F F66 |
66F F99 |
33C C66 |
009 966 |
66F FFF |
66C CCC |
669 999 |
003 366 |
336 699 |
666 6FF |
666 6CC |
666 699 |
330 099 |
993 3CC |
CC6 6FF |
990 0FF |
|
00F F99 |
66F FCC |
33C C99 |
33F FFF |
33C CCC |
339 999 |
336 666 |
006 699 |
003 399 |
333 3FF |
333 3CC |
333 399 |
333 366 |
663 3CC |
996 6FF |
660 0FF |
|
00F FCC |
33F FCC |
00F FFF |
00C CCC |
009 999 |
006 666 |
003 333 |
339 9CC |
336 6CC |
000 0FF |
000 0CC |
000 099 |
000 066 |
000 033 |
663 3FF |
330 0FF |
|
00C C99 |
© 2013 Addin asep | 009 9CC |
33C CFF |
66C CFF |
669 9FF |
336 6FF |
003 3CC |
AREA87
|
330 0CC |
|||||||
00C CFF |
009 9FF |
006 6FF |
003 3FF |
|||||||||||||
Color Name | HEX Code | Color (Contoh warna) |
---|---|---|
Alice Blue | #F0F8FF | |
AntiqueWhite | #FAEBD7 | |
Aqua | #00FFFF | |
Aquamarine | #7FFFD4 | |
Azure | #F0FFFF | |
Beige | #F5F5DC | |
Bisque | #FFE4C4 | |
Black | #000000 | |
BlanchedAlmond | #FFEBCD | |
Blue | #0000FF | |
BlueViolet | #8A2BE2 | |
Brown | #A52A2A | |
BurlyWood | #DEB887 | |
CadetBlue | #5F9EA0 | |
Chartreuse | #7FFF00 | |
Chocolate | #D2691E | |
Coral | #FF7F50 | |
CornflowerBlue | #6495ED | |
Cornsilk | #FFF8DC | |
Crimson | #DC143C | |
Cyan | #00FFFF | |
DarkBlue | #00008B | |
DarkCyan | #008B8B | |
DarkGoldenRod | #B8860B | |
DarkGray | #A9A9A9 | |
DarkGreen | #006400 | |
DarkKhaki | #BDB76B | |
DarkMagenta | #8B008B | |
DarkOliveGreen | #556B2F | |
Darkorange | #FF8C00 | |
DarkOrchid | #9932CC | |
DarkRed | #8B0000 | |
DarkSalmon | #E9967A | |
DarkSeaGreen | #8FBC8F | |
DarkSlateBlue | #483D8B | |
DarkSlateGray | #2F4F4F | |
DarkTurquoise | #00CED1 | |
DarkViolet | #9400D3 | |
DeepPink | #FF1493 | |
DeepSkyBlue | #00BFFF | |
DimGray | #696969 | |
DodgerBlue | #1E90FF | |
FireBrick | #B22222 | |
FloralWhite | #FFFAF0 | |
ForestGreen | #228B22 | |
Fuchsia | #FF00FF | |
Gainsboro | #DCDCDC | |
GhostWhite | #F8F8FF | |
Gold | #FFD700 | |
GoldenRod | #DAA520 | |
Gray | #808080 | |
Green | #008000 | |
GreenYellow | #ADFF2F | |
HoneyDew | #F0FFF0 | |
HotPink | #FF69B4 | |
IndianRed | #CD5C5C | |
Indigo | #4B0082 | |
Ivory | #FFFFF0 | |
Khaki | #F0E68C | |
Lavender | #E6E6FA | |
LavenderBlush | #FFF0F5 | |
LawnGreen | #7CFC00 | |
LemonChiffon | #FFFACD | |
LightBlue | #ADD8E6 | |
LightCoral | #F08080 | |
LightCyan | #E0FFFF | |
LightGoldenRodYellow | #FAFAD2 | |
LightGrey | #D3D3D3 | |
LightGreen | #90EE90 | |
LightPink | #FFB6C1 | |
LightSalmon | #FFA07A | |
LightSeaGreen | #20B2AA | |
LightSkyBlue | #87CEFA | |
LightSlateGray | #778899 | |
LightSteelBlue | #B0C4DE | |
LightYellow | #FFFFE0 | |
Lime | #00FF00 | |
LimeGreen | #32CD32 | |
Linen | #FAF0E6 | |
Magenta | #FF00FF | |
Maroon | #800000 | |
MediumAquaMarine | #66CDAA | |
MediumBlue | #0000CD | |
MediumOrchid | #BA55D3 | |
MediumPurple | #9370D8 | |
MediumSeaGreen | #3CB371 | |
MediumSlateBlue | #7B68EE | |
MediumSpringGreen | #00FA9A | |
MediumTurquoise | #48D1CC | |
MediumVioletRed | #C71585 | |
MidnightBlue | #191970 | |
MintCream | #F5FFFA | |
MistyRose | #FFE4E1 | |
Moccasin | #FFE4B5 | |
NavajoWhite | #FFDEAD | |
Navy | #000080 | |
OldLace | #FDF5E6 | |
Olive | #808000 | |
OliveDrab | #6B8E23 | |
Orange | #FFA500 | |
OrangeRed | #FF4500 | |
Orchid | #DA70D6 | |
PaleGoldenRod | #EEE8AA | |
PaleGreen | #98FB98 | |
PaleTurquoise | #AFEEEE | |
PaleVioletRed | #D87093 | |
PapayaWhip | #FFEFD5 | |
PeachPuff | #FFDAB9 | |
Peru | #CD853F | |
Pink | #FFC0CB | |
Plum | #DDA0DD | |
PowderBlue | #B0E0E6 | |
Purple | #800080 | |
Red | #FF0000 | |
RosyBrown | #BC8F8F | |
RoyalBlue | #4169E1 | |
SaddleBrown | #8B4513 | |
Salmon | #FA8072 | |
SandyBrown | #F4A460 | |
SeaGreen | #2E8B57 | |
SeaShell | #FFF5EE | |
Sienna | #A0522D | |
Silver | #C0C0C0 | |
SkyBlue | #87CEEB | |
SlateBlue | #6A5ACD | |
SlateGray | #708090 | |
Snow | #FFFAFA | |
SpringGreen | #00FF7F | |
SteelBlue | #4682B4 | |
Tan | #D2B48C | |
Teal | #008080 | |
Thistle | #D8BFD8 | |
Tomato | #FF6347 | |
Turquoise | #40E0D0 | |
Violet | #EE82EE | |
Wheat | #F5DEB3 | |
White | #FFFFFF | |
WhiteSmoke | #F5F5F5 | |
Yellow | #FFFF00 | |
YellowGreen | #9ACD32 |
Semoga Bermanfaat, Wassalam